Showing results for
Installment Plans
HSBC Bank | Months | Interest | Minimum Order |
| 12 | 0% | LKR 50,000 |
|---|
Seylan Bank | Months | Interest | Minimum Order |
| 03 | 0% | LKR 10,000 |
|---|---|---|
| 06 | 0% | LKR 30,000 |
| 12 | 0% | LKR 30,000 |
| 24 | 9.5% | LKR 10,000 |
| 36 | 20% | LKR 10,000 |
DFCC Bank | Months | Interest | Minimum Order |
| 12 | 0% | LKR 25,000 |
|---|---|---|
| 24 | 0% | LKR 100,000 |
Commercial Bank | Months | Interest | Minimum Order |
| 06 | 0% | LKR 30,000 |
|---|---|---|
| 12 | 0% | LKR 30,000 |
| 18 | 6% | LKR 30,000 |
| 24 | 7% | LKR 30,000 |
| 36 | 18% | LKR 30,000 |
Nations Trust Bank | Months | Interest | Minimum Order |
| 06 | 0% | LKR 50,000 |
|---|---|---|
| 12 | 0% | LKR 50,000 |
Union Bank | Months | Interest | Minimum Order |
| 06 | 0% | LKR 50,000 |
|---|---|---|
| 12 | 0% | LKR 50,000 |
| 18 | 0% | LKR 50,000 |
| 24 | 0% | LKR 100,000 |
Sampath Bank | Months | Interest | Minimum Order |
| 06 | 0% | LKR 5,000 |
|---|---|---|
| 12 | 0% | LKR 5,000 |
| 20 | 0% | LKR 5,000 |
| 24 | 0% | LKR 5,000 |
People's Bank | Months | Interest | Minimum Order |
| 03 | 0% | LKR 30,000 |
|---|---|---|
| 06 | 0% | LKR 30,000 |
| 12 | 0% | LKR 30,000 |
| 18 | 0% | LKR 30,000 |
| 24 | 0% | LKR 30,000 |
| 36 | 0% | LKR 30,000 |
| 48 | 0% | LKR 30,000 |
| 60 | 0% | LKR 30,000 |
Standard Chartered | Months | Interest | Minimum Order |
| 03 | 0% | LKR 30,000 |
|---|---|---|
| 06 | 0% | LKR 30,000 |
| 12 | 0% | LKR 30,000 |
| 24 | 0% | LKR 30,000 |
| 36 | 0% | LKR 30,000 |
| 40 | 0% | LKR 30,000 |
Bank of Ceylon | Months | Interest | Minimum Order |
| 03 | 4% | LKR 25,000 |
|---|---|---|
| 06 | 6.5% | LKR 25,000 |
| 09 | 8% | LKR 25,000 |
| 12 | 10% | LKR 25,000 |
| 18 | 15% | LKR 25,000 |
| 24 | 18% | LKR 25,000 |
NDB Bank | Months | Interest | Minimum Order |
| 03 | 0% | LKR 25,000 |
|---|---|---|
| 06 | 0% | LKR 25,000 |
| 12 | 0% | LKR 25,000 |
| 24 | 9% | LKR 25,000 |
Hatton National Bank | Months | Interest | Minimum Order |
| 03 | 0% | LKR 30,000 |
|---|---|---|
| 06 | 0% | LKR 30,000 |
| 12 | 0% | LKR 30,000 |
| Months | Interest | Minimum Order |
| 03 | 0% |
|---|
| Months | Interest | Minimum Order |
| 03 | 0% |
|---|














