Showing results for
Installment Plans
Commercial Bank | Months | Interest | Minimum Order |
| 06 | 0% | LKR 25,000 |
|---|---|---|
| 12 | 0% | LKR 25,000 |
Standard Chartered | Months | Interest | Minimum Order |
| 03 | 0% | LKR 25,000 |
|---|---|---|
| 06 | 0% | LKR 25,000 |
| 12 | 0% | LKR 25,000 |
Sampath Bank | Months | Interest | Minimum Order |
| 06 | 0% | LKR 25,000 |
|---|---|---|
| 12 | 0% | LKR 25,000 |
| 20 | 0% | LKR 25,000 |
| 24 | 0% | LKR 25,000 |
People's Bank | Months | Interest | Minimum Order |
| 03 | 0% | LKR 25,000 |
|---|---|---|
| 06 | 0% | LKR 25,000 |
| 12 | 0% | LKR 25,000 |
| 18 | 0% | LKR 25,000 |
| 24 | 0% | LKR 25,000 |
| 30 | 0% | LKR 25,000 |
| 36 | 0% | LKR 25,000 |
Hatton National Bank | Months | Interest | Minimum Order |
| 03 | 0% | LKR 10,000 |
|---|---|---|
| 06 | 0% | LKR 10,000 |
| 12 | 0% | LKR 10,000 |
HSBC Bank | Months | Interest | Minimum Order |
| 12 | 0% | LKR 50,000 |
|---|
Seylan Bank | Months | Interest | Minimum Order |
| 03 | 1.5% | LKR 10,000 |
|---|---|---|
| 06 | 5% | LKR 10,000 |
| 12 | 5.5% | LKR 10,000 |
DFCC Bank | Months | Interest | Minimum Order |
| 12 | 0% | LKR 25,000 |
|---|---|---|
| 24 | 0% | LKR 100,000 |
Nations Trust Bank | Months | Interest | Minimum Order |
| 06 | 0% | LKR 50,000 |
|---|---|---|
| 12 | 0% | LKR 50,000 |
Union Bank | Months | Interest | Minimum Order |
| 03 | 0% | LKR 50,000 |
|---|---|---|
| 06 | 0% | LKR 50,000 |
| 12 | 0% | LKR 50,000 |
| 12 | 0% | LKR 100,000 |
Bank of Ceylon | Months | Interest | Minimum Order |
| 03 | 0% | LKR 50,000 |
|---|---|---|
| 06 | 0% | LKR 50,000 |
| 06 | 0% | LKR 100,000 |
| 06 | 0% | LKR 500,000 |
| 12 | 0% | LKR 50,000 |
| 12 | 0% | LKR 100,000 |
| 12 | 0% | LKR 500,000 |
| 24 | 0% | LKR 50,000 |
| 24 | 0% | LKR 100,000 |
| 24 | 0% | LKR 500,000 |
NDB Bank | Months | Interest | Minimum Order |
| 12 | 0% | LKR 25,000 |
|---|
| Months | Interest | Minimum Order |
| 03 | 0% |
|---|
| Months | Interest | Minimum Order |
| 03 | 0% |
|---|














