Specification
Sole F63 Treadmill General specifications
| Feature | Details |
|---|---|
| User weight | 147 kg |
| Motor power | 3.0 HP |
| Input voltage | 220V-240V, 50/60 Hz |
| Speed | 0.8 – 19.3 KM/H |
| Incline | Auto – 15 levels |
| Folding system | Easy assist folding with hydraulic lift |
| Transport wheels | Yes, for easy movement |
| Running surface | 20″ (W) x 60″ (L) (51 cm x 152 cm) |
| Preset programs | 7 pre-programmed workouts |
| Customizable programs | 2 user-defined programs |
| Speed instant keys | Yes, quick speed buttons |
| Display type | 6.5″ backlit LCD screen |
| Workout metrics | Time, Speed, Distance, Calories, Pulse, Incline |
| Heart rate monitoring | Hand pulse sensors and wireless chest strap compatibility |
| Speakers | Bluetooth audio speakers |
| Bluetooth connectivity | Yes, for audio and app integration |
| Safety key | Yes, emergency stop function |
| Cup holders | Yes |
| Power saving mode | Yes |
The SOLE F63 Treadmill combines robust performance with user-friendly features, making it an excellent choice for home fitness enthusiasts seeking a reliable and versatile workout machine.
Quantum BR Scale General specifications
| Brand Name | TSEC |
| Model Number | TS-8028 |
| Shape | Rectangle |
| Power Source | Battery |
| Measurement Instrument | Digital Body Scale |















